Name | Club |
Alanah Heath-Drury | Loughborough Lightning U17 |
Caris Morgan | Severn Stars U21 |
Carys Llewellyn | Exeter University |
Catrin Roy | Millfield School |
Charlotte Jennings – Evans | Saracens Mavericks U19 |
Darcie Dunn | Cardiff Met / Severn Stars U21 |
Ellice Gallagher | Mold Netball Club |
Ellie Blackwell | Mold Netball Club |
Elysse Haywood | Cardiff Met University |
Esme Cornelius | Celtic Dragons U19 / Central Netball Club |
Georgia Hellerman | Celtic Dragons U17 / Dinas Netball Club |
Georgia Jenkins | Team Bath U21 |
Katie Aindow | North Dragons Netball Club |
Lauren Francis | Cowbridge Netball Club |
Macey Lane | Cardiff Met / Celtic Dragons U21 |
Macy Morgan | Cowbridge Netball Club |
Malkia Beadle | Severn Stars U19 |
Mari Enoch | CTK Netball Club |
Martha Scott | Premier Romans |
Mollie Underhill | Deeside Netball Club |
Nan Williams | |
Nia Evans | Team Bath U19 |
Rhian Evans | Celtic Dragons |
Sapphira Fisher | Deeside Netball Club |
Sophie Margetts | Premier Romans |
Tia Davies | RCT Rockets |